LB-A Polyolefin Shrink Film /
LB-A Polyolefin Shrink Film
LB-A is a widely used polyolefin shrink film with good stiffness,toughness,optics and excellent sealing & shrinkage.
It is a general-purpose heat shrinkable film covers a broad spectrum of shrink warp applications, provides premium appearance display and good protection. Due to balanced stiffness & toughness,decent sealing and wide shrink temperature range, it is capable to work on all kinds of shrink warp machines, including high speed packing system.
Thickness12um、15um、19um、25um、30um
Technical Index
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | |||||||||||
GAUGE | 12um | 15um | 19um | 25um | 30um | |||||||||
TENSILE STRENGTH | ||||||||||||||
Tensile Strength (MD) | N/mm² | D882 | 128 | 125 | 120 | 110 | 105 | |||||||
Tensile Strength (TD) | 123 | 120 | 115 | 105 | 100 | |||||||||
ELONGATION | ||||||||||||||
Elongation(MD) | % | D882 | 110 | 110 | 115 | 120 | 120 | |||||||
Elongation (TD) | 105 | 105 | 110 | 115 | 115 | |||||||||
TEAR | ||||||||||||||
MD at 400gm | gf | D1922 | 10.0 | 13.3 | 16.5 | 22.8 | 27.5 | |||||||
TD at 400gm | 9.5 | 12.3 | 16.0 | 22.3 | 26.5 | |||||||||
SEAL STRENGTH | ||||||||||||||
MD\Hot Wire Seal | N/mm | F88 | 0.73 | 0.90 | 1.07 | 1.25 | 1.45 | |||||||
TD\Hot Wire Seal | 0.75 | 0.94 | 1.09 | 1.30 | 1.55 | |||||||||
COF (Film To Film) | ||||||||||||||
Static | D1894 | 0.22 | 0.21 | 0.19 | 0.22 | 0.25 | ||||||||
Dynamic | 0.22 | 0.21 | 0.19 | 0.22 | 0.25 | |||||||||
OPTICS | ||||||||||||||
Haze | D1003 | 2.1 | 2.5 | 3.1 | 3.6 | 4.5 | ||||||||
Clarity | D1746 | 98.5 | 98.0 | 97.0 | 95.0 | 92.0 | ||||||||
Gloss @ 45Deg | D2457 | 88.0 | 87.0 | 84.0 | 82.0 | 81.0 | ||||||||
BARRIER | ||||||||||||||
Oxygen Transmission Rate | cc/㎡/day | D3985 | 11500 | 10200 | 7700 | 5400 | 4500 | |||||||
Water Vapor Transmission Rate | gm/㎡/day | F1249 | 43.8 | 36.7 | 26.7 | 22.4 | 19.8 | |||||||
SHRINKAGE PROPERTIES | MD | TD | MD | TD | ||||||||||
Free Shrinkage | 100℃ | % | D2732 | 23 | 32 | 21 | 27 | |||||||
110℃ | 37 | 44 | 33 | 43 | ||||||||||
120℃ | 59 | 64 | 57 | 61 | ||||||||||
130℃ | 67 | 68 | 65 | 67 | ||||||||||
MD | TD | MD | TD | |||||||||||
Shrink Tension | 100℃ | Mpa | D2838 | 1.85 | 2.65 | 1.90 | 2.60 | |||||||
110℃ | 2.65 | 3.50 | 2.83 | 3.65 | ||||||||||
120℃ | 2.85 | 3.65 | 2.95 | 3.60 | ||||||||||
130℃ | 2.65 | 3.20 | 2.75 | 3.05 |
Note: The above information is based on our internal evaluation data and is for reference only.